Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0019 detik.) [FREE_PAGE_CLOCK: 24678... - 24656...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FREE_PAGE_CLOCK` DESC
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD |
FREE_PAGE_CLOCK 1
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 255 | 11 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 258399341 | `phpmyadmin`.`pma__table_uiprefs` | PRIMARY | 69 | 7698 | 0 | NO | IO_NONE | NO | 24678 | |
| 0 | 256 | 11 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 258399341 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24678 | |
| 0 | 257 | 0 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 258399394 | `SYS_TABLES` | ID_IND | 50 | 1971 | 0 | NO | IO_NONE | NO | 24678 | |
| 0 | 258 | 0 | 434 | UNDO_LOG | 0 | 0 | NO | 16281214 | 16279612 | 258399458 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24678 | |
| 0 | 259 | 0 | 349 | UNDO_LOG | 0 | 0 | NO | 16282616 | 16281234 | 258399507 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24678 | |
| 0 | 253 | 0 | 279 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 237 | 0 | 46 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 238 | 0 | 60 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 254 | 0 | 348 | UNDO_LOG | 1 | 0 | NO | 16279524 | 0 | 258364667 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 239 | 0 | 61 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 240 | 0 | 62 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 241 | 0 | 63 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 242 | 0 | 193 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 243 | 0 | 194 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 244 | 0 | 195 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 245 | 0 | 196 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 246 | 0 | 197 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 247 | 0 | 198 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 248 | 0 | 215 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 249 | 0 | 218 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 250 | 0 | 219 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 251 | 0 | 235 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 252 | 0 | 278 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 236 | 0 | 45 | SYSTEM | 0 | 0 | NO | 0 | 0 | 258364494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24658 | |
| 0 | 234 | 0 | 317 | UNDO_LOG | 1 | 0 | NO | 16278121 | 0 | 258363872 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 24656 |
| Saring baris: |